Status:Arrived
RefreshOther QF8563 flights
Multiple flights operate under the QF8563 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Rotorua (ROT) |
| Date | Fri 13 Nov |
| Time | 10:0510:25 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Christchurch (CHC) |
| Date | Fri 13 Nov |
| Time | 12:0012:08 |
| Terminal | Not available |
| Gate | 12 |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy