
Last Updated: 09:20 18th May 2010
Aircraft can now safely fly through ‘medium density’ ash following the introduction of a new zone that defines the concentration of the ash cloud.
As a result of this change, there are no predicted restrictions on UK airspace in the immediate future.
Skyscanner has set up a special forum for you to ask any questions about the travel disruption caused by the ash cloud
Ask your ash cloud questions here
There are no predicted restrictions on UK airspace in the immediate future.
See NATS for updates.
Live airport departure and arrival informationSee live departure and arrival information for all airports across the world. Select airport then click on Departures/Arrival tab.
Get live airport departure and arrival information
Check these airlines' websites for more information regarding the latest flight plans
| Airline | Where They Fly | Links to help pages |
| Aer Arann | Flies primarily between the UK & Ireland | get info here |
| Aer Lingus | Flies primarily between the UK & Ireland & EU & US | get info here |
| Aeroflot | Flies primarily between LDN & Russia | |
| Air Canada | Comprehensive Global Schedule | get info here |
| Air France | Comprehensive Global Schedule | get info here |
| Air Harrods | VIP Helicopter Charter Company | |
| Air India | ||
| Air Malta | Flies primarily between Malta & EU countries | get info here |
| Air Southwest | Flies mostly within the UK & Channel Islands | get info here |
| Air Transat | Flies mostly between the UK & Canada, some EU & North & South American connections | get info here |
| American Airlines | Comprehensive Global Schedule | |
| Atlantic Airways | Flies mostly Northern Europe & Faroe Islands, some US connections | get info here |
| Aurigny Air Services | Flies between UK & Channel Islands | get info here |
| Austrian Airlines | Flies throughout EU - Some connections to Russia & Middle East | get info here |
| Blue Islands | Flies Between Channel Islands UK South Coast & Switzerland | get info here |
| BMI | Flies mostly between UK, North Africa, Middle East & Europe | get info here |
| BMI Baby | Flies mostly between the UK & EU | get info here |
| Bond Offshore Helicopters | Private Helicopter charter, based in Aberdeen | |
| Bookajet | Private jet charter | |
| British Airways | Comprehensive Global Schedule | get info here |
| British International Helicopters | Flies between Isles of Scilly & Cornwall | get info here |
| Brussels Airlines | Reasonably comprehensive Global schedule | get info here |
| Castle Air | Private Helicopter charter, based in Cornwall | |
| Cathay Pacific | Comprehensive Global Schedule | get info here |
| City Airline | Swedish-based, flies throughout Europe (To Manchester & Birmingham in the UK) | get info here |
| Continental Airlines | Comprehensive Global Schedule | get info here |
| CSA Czech Airlines | Flies mostly Europe & UK, some worldwide destinations | get info here |
| Cypress airways | Flies mostly between the UK & Europe | get info here |
| Delta airlines | Comprehensive Global Schedule | get info here |
| Eastern Airways | based at Humberside Airport, England. It operates scheduled domestic services and private charters | get info here |
| Easyjet | Flies mostly UK & Europe | get info here |
| El AL | Flies UK, Europe & US | get info here |
| Emirates | Comprehensive Global Schedule | get info here |
| Finnair | flies to Europe, UK & Asia | get info here |
| Flybe | flies to UK & Europe | get info here |
| Germanwings | flies mainly Europe & UK | get info here |
| Helvetic Airways | flies mainly Europe | get info here |
| Iberia | Comprehensive Global Schedule | get info here |
| Japan airlines | Flies Asia, Europe, UK & US | get info here |
| Jet2 | Flies UK, Europe & North Africa | get info here |
| Kenya Airways | flies Africa, Europe & UK | get info here |
| KLM | Comprehensive Global Schedule | get info here |
| Lufthansa | Comprehensive Global Schedule | get info here |
| Lydd Air | flies UK & France | get info here |
| Manx2 | Flies UK | get info here |
| Monarch Airlines | Flies UK & Europe | get info here |
| Pakistan International Airlines | Flies Asia, Europe, UK & US | get info here |
| Ryanair | Flies UK & Europe | get info here |
| SAS | Flies Europe & UK | get info here |
| ScotAirways | Flies UK | get info here |
| South African Airways | Comprehensive Global Schedule | get info here |
| Spanair | Flies Europe & UK | get info here |
| Thai Airways | Comprehensive Global Schedule | get info here |
| Thomas Cook Airlines | Comprehensive Global Schedule | get info here |
| Thomson Airways | Comprehensive Global Schedule | get info here |
| United airlines | Comprehensive Global Schedule | get info here |
| Virgin Atlantic | Comprehensive Global Schedule | get info here |
| Wizzair | Flies Europe & UK | get info here |
Due to massive demand for ferries between the UK and European mainland, space is very limited and passengers should contact the ferry services before attempting to travel.
PO Ferries
StenaLine
DFDS Seaway
Ferry Cheap
There is also huge demand for train and Eurostar travel, so again, passengers should contact the train company before attempting to travel.
Eurostar have added extra trains to their schedule for Monday 19th and Tuesday 20th to cope with extra demand.
Search for Eurostar and other trains
Driving to your destination may be viable option.
Some small airfields are still operating and may be able to arrange transport between the UK and Europe in light aircraft including:
LyddAir - operates out of Kent
Search for hotels on Skyscanner Hotels
BAA – status on all BAA operated airports
NATS – National Air Traffic Service
FCO – help and advice for British Nationals stranded overseas
Met Office volcano advice
CAA - UK civil aviation authority advice
The Foreign Office has launched a special advice line for callers in the UK who were concerned about the well-being of relatives stranded overseas. The number is 020 7008 0000
Always updated with travel chat, deals, ideas, polls and fun. Join the crowds! Be our friend on Facebook!
© Skyscanner Ltd 2002–2012