| Città | Linee aeree | Prezzo |
|---|
| Boston | Jet Blue | $139.00 | |
| Indianapolis | Northwest Airlines | $193.97 | |
| Washington | Jet Blue | $199.24 | |
| Seattle | Northwest Airlines | $216.86 | |
| St. Louis | Northwest Airlines | $240.65 | |
| Portland | Jet Blue | $268.06 | |
| Chicago | Jet Blue | $289.08 | |
| Greensboro/High Point | Northwest Airlines | $296.13 | |
| San Francisco | Jet Blue | $309.08 | |
| Miami | Northwest Airlines | $312.12 | |
| Orlando | Northwest Airlines | $324.28 | |
| Las Vegas | Northwest Airlines | $342.47 | |
| Fort Lauderdale | Northwest Airlines | $525.75 | |
| Aberdeen | - | $--.-- | |
| Akron | - | $--.-- | |
| Albany | - | $--.-- | |
| Albany | - | $--.-- | |
| Albuquerque | - | $--.-- | |
| Alexandria | - | $--.-- | |
| Allentown | - | $--.-- | |
| Alpena | - | $--.-- | |
| Amarillo | - | $--.-- | |
| Anchorage | - | $--.-- | |
| Appleton | - | $--.-- | |
| Arcata | - | $--.-- | |
| Asheville | - | $--.-- | |
| Ashland | - | $--.-- | |
| Aspen | - | $--.-- | |
| Atlanta | - | $--.-- | |
| Augusta | - | $--.-- | |
| Augusta | - | $--.-- | |
| Austin | - | $--.-- | |
| Bakersfield | - | $--.-- | |
| Baltimora | - | $--.-- | |
| Bangor | - | $--.-- | |
| Bar Harbor | - | $--.-- | |
| Baton Rouge | - | $--.-- | |
| Beckley | - | $--.-- | |
| Bemidji | - | $--.-- | |
| Billings | - | $--.-- | |
| Binghamton | - | $--.-- | |
| Birmingham | - | $--.-- | |
| Bismarck | - | $--.-- | |
| Bloomington-Normal | - | $--.-- | |
| Boise | - | $--.-- | |
| Bozeman | - | $--.-- | |
| Brainerd | - | $--.-- | |
| Brunswick | - | $--.-- | |
| Burbank | - | $--.-- | |
| Burlington | - | $--.-- | |
| Carmel | - | $--.-- | |
| Casper | - | $--.-- | |
| Cedar Rapids | - | $--.-- | |
| Champaign | - | $--.-- | |
| Charleston | - | $--.-- | |
| Charleston | - | $--.-- | |
| Charlotte | - | $--.-- | |
| Charlottesville | - | $--.-- | |
| Chattanooga | - | $--.-- | |
| Chico | - | $--.-- | |
| Cincinnati | - | $--.-- | |
| Città di Panama | - | $--.-- | |
| Clarksburg | - | $--.-- | |
| Cleveland | - | $--.-- | |
| Cody/Yellowstone | - | $--.-- | |
| Colorado Springs | - | $--.-- | |
| Columbia | - | $--.-- | |
| Columbus | - | $--.-- | |
| Columbus | - | $--.-- | |
| Columbus | - | $--.-- | |
| Crescent City | - | $--.-- | |
| Dallas | - | $--.-- | |
| Dayton | - | $--.-- | |
| Daytona Beach | - | $--.-- | |
| Denver | - | $--.-- | |
| Des Moines | - | $--.-- | |
| Detroit | - | $--.-- | |
| Devils Lake | - | $--.-- | |
| Dothan | - | $--.-- | |
| Dubois | - | $--.-- | |
| Dubuque | - | $--.-- | |
| Duluth | - | $--.-- | |
| Durango | - | $--.-- | |
| Durham | - | $--.-- | |
| Eau Claire | - | $--.-- | |
| El Paso | - | $--.-- | |
| Escanaba | - | $--.-- | |
| Eugene | - | $--.-- | |
| Evansville | - | $--.-- | |
| Fairbanks | - | $--.-- | |
| Fargo | - | $--.-- | |
| Fayetteville | - | $--.-- | |
| Fayetteville | - | $--.-- | |
| Flint | - | $--.-- | |
| Florence | - | $--.-- | |
| Fort Dodge | - | $--.-- | |
| Fort Myers | - | $--.-- | |
| Fort Smith | - | $--.-- | |
| Fort Wayne | - | $--.-- | |
| Franklin | - | $--.-- | |
| Fresno | - | $--.-- | |
| Gainesville | - | $--.-- | |
| Grand Forks | - | $--.-- | |
| Grand Junction | - | $--.-- | |
| Grand Rapids | - | $--.-- | |
| Great Falls | - | $--.-- | |
| Green Bay | - | $--.-- | |
| Greenville | - | $--.-- | |
| Greenville | - | $--.-- | |
| Gulfport | - | $--.-- | |
| Gunnison | - | $--.-- | |
| Hancock | - | $--.-- | |
| Harrisburg | - | $--.-- | |
| Hartford | - | $--.-- | |
| Hayden | - | $--.-- | |
| Helena | - | $--.-- | |
| Hibbing | - | $--.-- | |
| Hilton Head | - | $--.-- | |
| Honolulu | - | $--.-- | |
| Houston | - | $--.-- | |
| Huntsville | - | $--.-- | |
| Idaho Falls | - | $--.-- | |
| International Falls | - | $--.-- | |
| Inyokern | - | $--.-- | |
| Iron Mountain | - | $--.-- | |
| Islip | - | $--.-- | |
| Jackson | - | $--.-- | |
| Jackson | - | $--.-- | |
| Jacksonville | - | $--.-- | |
| Jacksonville | - | $--.-- | |
| Jamestown | - | $--.-- | |
| Johnstown | - | $--.-- | |
| Kahului | - | $--.-- | |
| Kalamazoo | - | $--.-- | |
| Kalispell | - | $--.-- | |
| Kansas City | - | $--.-- | |
| Key West | - | $--.-- | |
| Killeen | - | $--.-- | |
| Kingsport | - | $--.-- | |
| Knoxville | - | $--.-- | |
| Kona | - | $--.-- | |
| La Crosse | - | $--.-- | |
| Lafayette | - | $--.-- | |
| Lansing | - | $--.-- | |
| Latrobe | - | $--.-- | |
| Lawton | - | $--.-- | |
| Lebanon | - | $--.-- | |
| Lewisburg | - | $--.-- | |
| Lexington | - | $--.-- | |
| Lincoln | - | $--.-- | |
| Little Rock | - | $--.-- | |
| Long Beach | - | $--.-- | |
| Los Angeles | - | $--.-- | |
| Louisville | - | $--.-- | |
| Lynchburg | - | $--.-- | |
| Macon | - | $--.-- | |
| Madison | - | $--.-- | |
| Manchester | - | $--.-- | |
| Marquette | - | $--.-- | |
| Martha's Vineyard | - | $--.-- | |
| Martinsburg | - | $--.-- | |
| Mason City | - | $--.-- | |
| Mcallen | - | $--.-- | |
| Medford | - | $--.-- | |
| Melbourne | - | $--.-- | |
| Memphis | - | $--.-- | |
| Meridian | - | $--.-- | |
| Midland | - | $--.-- | |
| Midland | - | $--.-- | |
| Milwaukee | - | $--.-- | |
| Minneapolis | - | $--.-- | |
| Minot | - | $--.-- | |
| Missoula | - | $--.-- | |
| Mobile | - | $--.-- | |
| Modesto | - | $--.-- | |
| Moline | - | $--.-- | |
| Monroe | - | $--.-- | |
| Montgomery | - | $--.-- | |
| Montrose | - | $--.-- | |
| Morgantown | - | $--.-- | |
| Muskegon | - | $--.-- | |
| Myrtle Beach | - | $--.-- | |
| Nantucket | - | $--.-- | |
| Nashville | - | $--.-- | |
| New Bern | - | $--.-- | |
| New Haven | - | $--.-- | |
| New Orleans | - | $--.-- | |
| New York | - | $--.-- | |
| Newburgh | - | $--.-- | |
| Newport News | - | $--.-- | |
| Norfolk | - | $--.-- | |
| Oakland | - | $--.-- | |
| Oklahoma City | - | $--.-- | |
| Omaha | - | $--.-- | |
| Ontario | - | $--.-- | |
| Oxnard | - | $--.-- | |
| Palm Springs | - | $--.-- | |
| Palmdale | - | $--.-- | |
| Parkersburg | - | $--.-- | |
| Pasco | - | $--.-- | |
| Pellston | - | $--.-- | |
| Pensacola | - | $--.-- | |
| Peoria | - | $--.-- | |
| Philadelphia | - | $--.-- | |
| Phoenix | - | $--.-- | |
| Pierre | - | $--.-- | |
| Pittsburgh | - | $--.-- | |
| Portland | - | $--.-- | |
| Presque Isle | - | $--.-- | |
| Providence | - | $--.-- | |
| Rapid City | - | $--.-- | |
| Redding | - | $--.-- | |
| Redmond | - | $--.-- | |
| Reno | - | $--.-- | |
| Rhinelander | - | $--.-- | |
| Richmond | - | $--.-- | |
| Roanoke | - | $--.-- | |
| Rochester | - | $--.-- | |
| Rochester | - | $--.-- | |
| Rockland | - | $--.-- | |
| Sacramento | - | $--.-- | |
| Salisbury-Ocean City | - | $--.-- | |
| Salt Lake City | - | $--.-- | |
| San Antonio | - | $--.-- | |
| San Diego | - | $--.-- | |
| San Jose | - | $--.-- | |
| San Luis&nb |