Cheap flights from United States US to Malaga AGP |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Malaga from the USA - United States. You will be able to compare prices of all airlines operating flights from the USA - United States to Malaga
Skyscanner allows you to find the cheapest flights from the USA - United States to Malaga without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Malaga from the USA - United States. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| New York John F Kennedy | Delta, Singapore Airlines | (£333.33) | £847.46 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| New York John F Kennedy | Aer Lingus, Singapore Airlines | £333.33 | |
| Boston Logan International | Iberia, Lufthansa, Swiss, British Airways ... | £358.94 | |
| New York Newark | TAP, Lufthansa, Swiss, British Airways ... | £384.55 | |
| Miami International | Iberia | £406.83 | |
| Chicago O'Hare International | Iberia, Lufthansa, Swiss, British Airways ... | £420.91 | |
| Los Angeles International | British Airways, Lufthansa, Iberia, Delta | £427.60 | |
| Philadelphia International | American Airlines, Lufthansa, Swiss, British Airways ... | £449.62 | |
| Washington Dulles | British Airways, Lufthansa, Swiss, Austrian Airlines ... | £462.02 | |
| Manchester | Continental Airlines | £463.60 | |
| Birmingham | Delta | £480.00 | |
| San Francisco International | Iberia, Lufthansa, British Airways, Delta | £487.32 | |
| Phoenix Sky Harbor | US Airways, British Airways, Delta | £509.50 | |
| Jackson-Evers International | American Airlines | £512.50 | |
| Orlando International | Virgin Atlantic | £514.30 | |
| Detroit Wayne County | Northwest Airlines, Lufthansa, Delta | £514.60 | |
| Jacksonville International | Continental Airlines | £517.70 | |
| Minneapolis St Paul | Iberia, Delta | £518.90 | |
| Houston George Bush Intercntl. | American Airlines, Lufthansa, British Airways | £522.03 | |
| Kingsport | US Airways | £548.70 | |
| Tampa International | Iberia, Delta | £582.63 | |
| San Diego Lindberg Fld S.Diego | Iberia, Delta | £609.51 | |
| Norfolk International | Continental Airlines, Delta | £620.60 | |
| Atlanta Hartsfield-Jackson ATL | British Airways, Lufthansa, Delta | £662.10 | |
| Dallas Fort Worth International | British Airways, Lufthansa, Delta | £690.10 | |
| Houston Hobby | American Airlines | £697.42 | |
| Charlotte Douglas | US Airways, Lufthansa, Delta | £769.20 | |
| Knoxville | Continental Airlines | £792.00 | |
| Portland | Continental Airlines, Delta | £902.72 | |
| Indianapolis | Iberia, Delta | £978.60 | |
| Fort Lauderdale International | Avianca | £1,075.20 | |
| Washington Ronald Reagan | British Airways, Delta | £1,316.80 | |
| Pittsburgh Int'l Apt. | Delta | £--.-- | |
| Anchorage International | £--.-- | ||
| Portland | £--.-- | ||
| San Jose Municipal | £--.-- | ||
| Port Columbus | Delta | £--.-- | |
| Provincetown | £--.-- | ||
| Raleigh/Durham | Delta | £--.-- | |
| Seattle/Tacoma International | Lufthansa, British Airways, Delta | £--.-- | |
| Richmond | Delta | £--.-- | |
| Sarasota | £--.-- | ||
| Syracuse | Delta | £--.-- | |
| Santa Rosa | £--.-- | ||
| Salt Lake City | Delta | £--.-- | |
| Rochester | Delta | £--.-- | |
| Sacramento International | £--.-- | ||
| West Palm Beach International | £--.-- | ||
| Burbank | £--.-- | ||
| Rutland | £--.-- | ||
| Orlando Sanford | Iberia | £--.-- | |
| Fairbanks International | £--.-- | ||
| Fort Myers Southwest Florida Reg | Air Berlin | £--.-- | |
| Hartford Bradley International | Delta | £--.-- | |
| Kansas City International | Delta | £--.-- | |
| Denver International | Lufthansa, British Airways, Iberia ... | £--.-- | |
| Colorado Springs Peterson Field | £--.-- | ||
| Burlington | Delta | £--.-- | |
| Buffalo Niagara | Delta | £--.-- | |
| Cincinnati Northern Kentucky | Delta | £--.-- | |
| Cleveland Hopkins International | £--.-- | ||
| Lambert-St Louis | Delta | £--.-- | |
| Las Vegas Mccarran | British Airways, Delta | £--.-- | |
| New Orleans Louis Armstrong | Delta | £--.-- | |
| Austin-Bergstrom | £--.-- | ||
| New York La Guardia | Iberia | £--.-- | |
| Oakland Metropolitan Oak | £--.-- | ||
| Nashville | Delta | £--.-- | |
| Baltimore Balt/Wash | British Airways, Delta | £--.-- | |
| Long Beach Municipal | £--.-- | ||
| Louisville Standiford Field | £--.-- | ||
| Bangor | Delta | £--.-- | |
| Memphis International | Delta | £--.-- | |
| Albany | Delta | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.