Cheap flights from United Kingdom UK to Riga International RIX |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Riga International from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Riga International
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Riga International without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Riga International from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| East Midlands | Ryanair | £9.04 | ||
| London Stansted | Ryanair | £18.08 | ||
| Liverpool | Ryanair | £28.00 | ||
| Glasgow Prestwick | Ryanair | £31.15 | ||
| Bristol | Ryanair | £104.37 | ||
| London Gatwick | airBaltic | (£116.30) | £128.80 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| London Gatwick | airBaltic | £116.30 | |
| London Heathrow | Czech Airlines, Lufthansa, British Airways, Austrian Airlines ... | £141.00 | |
| Manchester | Lufthansa, Finnair | £154.56 | |
| London City | Lufthansa | £155.45 | |
| Birmingham | SAS, Finnair, LOT | £194.50 | |
| Edinburgh | Lufthansa, Cimber Air | £209.55 | |
| Newcastle | Cimber Air | £229.44 | |
| Aberdeen | SAS | £241.00 | |
| Glasgow International | bmi, Finnair, LOT | £253.21 | |
| Southampton | Flybe | £290.04 | |
| Newquay | Flybe | £292.95 | |
| Guernsey | Flybe | £310.70 | |
| Leeds Bradford | Flybe | £312.38 | |
| Durham Tees Valley | KLM.com | £312.90 | |
| Exeter | Flybe | £316.20 | |
| Belfast City | Flybe | £318.96 | |
| Humberside | KLM.com | £319.30 | |
| Cardiff | KLM.com | £322.50 | |
| Isle of Man | Flybe | £336.75 | |
| Norwich | KLM.com | £341.35 | |
| Inverness | Flybe | £391.10 | |
| Dundee | Flybe | £454.00 | |
| Jersey | Flybe | £462.40 | |
| Belfast International | Aer Lingus | £558.39 | |
| Derry | Aer Arann | £1,253.77 | |
| Orkney | £--.-- | ||
| Plymouth | £--.-- | ||
| Alderney | £--.-- | ||
| Stornoway | £--.-- | ||
| Blackpool | £--.-- | ||
| Barra | £--.-- | ||
| Benbecula | £--.-- | ||
| Campbeltown | £--.-- | ||
| Bournemouth | £--.-- | ||
| Sumburgh Shetlands | £--.-- | ||
| London Luton | £--.-- | ||
| Islay Glenegedale | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.