Cheap flights from United Kingdom UK to Prague PRG |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Prague from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Prague
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Prague without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Prague from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Birmingham | Ryanair, bmibaby | £25.34 | |
| Liverpool | Wizz Air | £25.98 | |
| London Luton | Wizz Air | £29.98 | |
| East Midlands | easyJet, bmibaby | £35.33 | |
| Manchester | bmibaby | £41.33 | |
| Belfast International | bmibaby | £41.33 | |
| Bristol | easyJet | £41.58 | |
| London Gatwick | easyJet | £42.98 | |
| London Stansted | easyJet | £44.98 | |
| Leeds Bradford | Jet2.com | £78.46 | |
| Edinburgh | Jet2.com | £89.46 | |
| London Heathrow | Czech Airlines | £107.14 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Newcastle | Brussels Airlines, Lufthansa, British Airways, KLM.com ... | £96.00 | |
| London City | Swiss, Lufthansa, Alitalia, KLM.com | £130.35 | |
| Southampton | Air France | £143.90 | |
| Aberdeen | Air France, British Airways, KLM.com, LOT | £179.30 | |
| Cardiff | KLM.com, Alitalia | £196.30 | |
| Glasgow International | KLM.com, British Airways | £196.69 | |
| Jersey | British Airways | £226.40 | |
| Inverness | Flybe | £232.70 | |
| Humberside | KLM.com | £239.70 | |
| Durham Tees Valley | KLM.com, Alitalia | £241.40 | |
| Norwich | KLM.com, Alitalia | £246.45 | |
| Belfast City | bmi | £247.80 | |
| Isle of Man | Flybe | £258.10 | |
| Exeter | Flybe | £295.90 | |
| Newquay | Flybe | £303.77 | |
| Guernsey | Flybe | £326.37 | |
| Dundee | Flybe | £737.96 | |
| Blackpool | Aer Arann | £1,275.51 | |
| Glasgow Prestwick | £--.-- | ||
| Alderney | £--.-- | ||
| Plymouth | £--.-- | ||
| Tiree | £--.-- | ||
| Stornoway | £--.-- | ||
| Orkney | £--.-- | ||
| Sumburgh Shetlands | £--.-- | ||
| Barra | £--.-- | ||
| Islay Glenegedale | £--.-- | ||
| Derry | £--.-- | ||
| Campbeltown | £--.-- | ||
| Bournemouth | £--.-- | ||
| Benbecula | £--.-- | ||
| Wick | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.