Cheap flights from United Kingdom UK to Japan JP |
Whole Year-Whole YearAdults: x 1 |
Select destination place for your trip to Japan from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Japan
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Japan without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Japan from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Tokyo Narita | Aeroflot, British Airways, Virgin Atlantic | (£408.20) | £504.20 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Tokyo Narita | Aeroflot, British Airways, Virgin Atlantic | £408.20 | |
| Osaka Kansai International | Air France, Lufthansa, Qantas, Alitalia ... | £435.30 | |
| Hiroshima International | Asiana Airlines | £436.62 | |
| Tokyo Haneda | Air China, Finnair, Qatar Airways | £445.90 | |
| Nagoya Chubu Centrair | Air China, Lufthansa, Finnair, Singapore Airlines ... | £449.20 | |
| Fukuoka | Air China, British Airways, Finnair, Singapore Airlines ... | £457.10 | |
| Osaka Itami | Finnair | £476.80 | |
| Sapporo Chitose | Air China, Finnair, Cathay Pacific | £477.14 | |
| Niigata | Korean Air | £548.20 | |
| Okinawa Naha | All Nippon Airways | £611.41 | |
| Aomori | Finnair | £654.23 | |
| Kochi | Finnair | £655.40 | |
| Miyazaki | All Nippon Airways | £665.90 | |
| Oita | All Nippon Airways | £665.90 | |
| Nagasaki | All Nippon Airways | £665.90 | |
| Kumamoto | All Nippon Airways | £665.90 | |
| Kobe | All Nippon Airways | £665.90 | |
| Akita | All Nippon Airways, Finnair | £665.90 | |
| Saga | All Nippon Airways | £666.00 | |
| Toyama | All Nippon Airways | £666.00 | |
| Okayama | All Nippon Airways | £669.30 | |
| Komatsu | All Nippon Airways | £676.90 | |
| Ube | All Nippon Airways | £680.20 | |
| Hakodate | All Nippon Airways | £685.40 | |
| Kagoshima | All Nippon Airways | £688.40 | |
| Asahikawa | bmi | £694.00 | |
| Sendai | bmi | £698.20 | |
| Kita Kyushu | All Nippon Airways | £701.79 | |
| Amami O Shima | bmi | £731.96 | |
| Nagoya Komaki Air Force Base | Japan Airlines | £830.80 | |
| Fukushima | Air France | £833.67 | |
| Ishigaki | Air France | £896.20 | |
| Fukue | All Nippon Airways | £921.10 | |
| Shirahama | Air France | £926.30 | |
| Misawa | Air France | £991.37 | |
| Wakkanai | Japan Airlines | £1,583.90 | |
| Shonai | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.