New York (NYC) to
Berlin (BER)

May 2013 – May 2013 Adults: x 1
Close Search
NYCA
BERL
Type a country, city or airport
Type a country, city or airport
Whole month
Whole month
12+ years
under 12
under 2
 
search 73 airlines
May 2013 £436 £347
June 2013 £341 £341
July 2013 £339 £339
August 2013 £297 £297
September 2013 £263 £263
October 2013 £283 £283
November 2013 £296 £213
December 2013 £249 £249
January 2014 £294 £294
February 2014 £299 £299
March 2014 £312 £312
April 2014
May 2014
May 2013 £436 £347
June 2013 £329 £329
July 2013 £339 £339
August 2013 £311 £311
September 2013 £297 £263
October 2013 £279 £279
November 2013 £213 £213
December 2013 £296 £296
January 2014 £249 £249
February 2014 £299 £299
March 2014 £312 £312
April 2014
May 2014

For chart and calendar views, we store prices recently found by other users. This makes Skyscanner faster. To check the live price, look for the 'live' icon on the final flight options page. Prices on Skyscanner always include mandatory taxes and charges, but Skyscanner does not guarantee the prices shown.

Want even more travel options? Check directly with these providers:

  • United Kingdom
  • English (EN)
  • GBP - £
  • Change

Language

EN English

Currency

£ GBP

Also search: