Cheap flights from Bologna International BLQ to United Kingdom UK |
Whole Year-Whole YearAdults: x 1 |
Select destination place for your trip to the UK - United Kingdom from Bologna International. You will be able to compare prices of all airlines operating flights from Bologna International to the UK - United Kingdom
Skyscanner allows you to find the cheapest flights from Bologna International to the UK - United Kingdom without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to the UK - United Kingdom from Bologna International. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| London Stansted | Ryanair | £1.82 | ||
| Edinburgh | Ryanair | £82.59 | ||
| Birmingham | Ryanair | (£78.03) | £86.92 | |
| London Gatwick | British Airways | (£117.95) | £134.60 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Newcastle | Brussels Airlines, Alitalia, KLM.com | £68.96 | |
| Bristol | Brussels Airlines, Alitalia, KLM.com | £68.96 | |
| Birmingham | Brussels Airlines | £78.03 | |
| London Gatwick | Brussels Airlines | £117.95 | |
| Manchester | germanwings, Lufthansa, British Airways, Alitalia ... | £139.98 | |
| London Heathrow | Lufthansa, Alitalia, Austrian Airlines, KLM.com ... | £142.07 | |
| London City | Lufthansa, Alitalia, KLM.com | £151.57 | |
| Glasgow International | KLM.com, British Airways, Alitalia | £152.76 | |
| East Midlands | Brussels Airlines | £168.76 | |
| Leeds Bradford | Brussels Airlines, Alitalia, KLM.com | £188.72 | |
| Jersey | British Airways | £201.80 | |
| Liverpool | KLM.com | £305.05 | |
| Aberdeen | KLM.com, British Airways | £314.10 | |
| Norwich | Alitalia, KLM.com | £323.40 | |
| Belfast City | KLM.com | £349.30 | |
| Humberside | KLM.com | £388.51 | |
| Cardiff | KLM.com, Alitalia | £394.33 | |
| London Luton | £--.-- | ||
| Newquay | £--.-- | ||
| Barra | £--.-- | ||
| Alderney | £--.-- | ||
| Belfast International | £--.-- | ||
| Durham Tees Valley | KLM.com | £--.-- | |
| Orkney | £--.-- | ||
| Tiree | £--.-- | ||
| Sumburgh Shetlands | £--.-- | ||
| Stornoway | £--.-- | ||
| Southampton | £--.-- | ||
| Plymouth | £--.-- | ||
| Benbecula | £--.-- | ||
| Blackpool | £--.-- | ||
| Guernsey | £--.-- | ||
| Glasgow Prestwick | £--.-- | ||
| Dundee | £--.-- | ||
| Exeter | £--.-- | ||
| Doncaster Sheffield | £--.-- | ||
| Inverness | British Airways | £--.-- | |
| Islay Glenegedale | £--.-- | ||
| Bournemouth | £--.-- | ||
| Campbeltown | £--.-- | ||
| Derry | £--.-- | ||
| Isle of Man | £--.-- | ||
| Wick | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.