Cheap flights from Chiang Mai CNX to Everywhere Any country, Any Airport |
Whole Year-Whole YearAdults: x 1 |
You can start searching for best air travel deals from Chiang Mai by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from Chiang Mai
Skyscanner allows you to find the best air travel deals from Chiang Mai without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from Chiang Mai. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more+
| Country name▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Thailand | Nok Air, Air Asia, Bangkok Airways | £26.24 | ||
| Malaysia | Air Asia | £66.85 | ||
| Korea (South) | Korean Air | (£714.05) | £918.00 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name▲▼ | Airlines | Price▲▼ |
|---|
| Hong Kong | Thai Airways, Singapore Airlines, Cathay Pacific, Malaysia Airlines | £246.30 | |
| India | Thai Airways, Singapore Airlines | £262.82 | |
| Cambodia | Bangkok Airways | £298.60 | |
| Laos | Thai Airways | £317.20 | |
| Vietnam | Bangkok Airways, Singapore Airlines | £321.90 | |
| Myanmar | Thai Airways | £328.30 | |
| Singapore | Thai Airways, Singapore Airlines | £335.90 | |
| China | Thai Airways, Singapore Airlines | £396.30 | |
| Maldives | Thai Airways, Singapore Airlines | £415.40 | |
| Indonesia | Thai Airways, Singapore Airlines | £464.20 | |
| Taiwan | Thai Airways | £488.20 | |
| Nepal | Thai Airways | £556.10 | |
| Egypt | Gulf Air | £563.40 | |
| Greece | Gulf Air, Singapore Airlines | £707.40 | |
| Korea (South) | Bangkok Airways | £714.05 | |
| Australia | Thai Airways, Singapore Airlines | £716.50 | |
| United Kingdom | Gulf Air, Singapore Airlines, Qatar Airways | £800.30 | |
| Czech Republic | Thai Airways | £809.30 | |
| United States | China Airlines, Singapore Airlines | £860.00 | |
| South Africa | Thai Airways, Singapore Airlines | £906.10 | |
| Belgium | Bangkok Airways | £947.70 | |
| Fiji | Bangkok Airways | £1,791.50 | |
| French Polynesia | Bangkok Airways | £2,251.50 | |
| Poland | Singapore Airlines | £--.-- | |
| Switzerland | Singapore Airlines | £--.-- | |
| Philippines | Singapore Airlines | £--.-- | |
| Pakistan | £--.-- | ||
| United Arab Emirates | Singapore Airlines | £--.-- | |
| Qatar | £--.-- | ||
| Palau | £--.-- | ||
| Uzbekistan | £--.-- | ||
| Russia | £--.-- | ||
| Sri Lanka | £--.-- | ||
| Sweden | £--.-- | ||
| Spain | Singapore Airlines | £--.-- | |
| Ukraine | £--.-- | ||
| Turkey | £--.-- | ||
| Oman | £--.-- | ||
| Saudi Arabia | £--.-- | ||
| Norway | £--.-- | ||
| France | Finnair, Singapore Airlines, Malaysia Airlines ... | £--.-- | |
| New Zealand | Singapore Airlines, Malaysia Airlines | £--.-- | |
| Germany | Lufthansa, Qantas, Finnair ... | £--.-- | |
| Finland | Qantas, Finnair | £--.-- | |
| Guam | £--.-- | ||
| Denmark | Finnair | £--.-- | |
| Bahrain | £--.-- | ||
| Canada | Singapore Airlines | £--.-- | |
| Bangladesh | £--.-- | ||
| Ireland | £--.-- | ||
| Brunei | £--.-- | ||
| Mongolia | £--.-- | ||
| Israel | £--.-- | ||
| Netherlands | Finnair, Singapore Airlines, Cathay Pacific | £--.-- | |
| Mexico | £--.-- | ||
| New Caledonia | £--.-- | ||
| Madagascar | £--.-- | ||
| Italy | Singapore Airlines | £--.-- | |
| Macau | £--.-- | ||
| Japan | Singapore Airlines | £--.-- | |
| Austria | £--.-- | ||
| Kuwait | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.