Cheap flights from Albania AL to Everywhere Any country, Any Airport |
Whole Year-Whole YearAdults: x 1 |
You can start searching for best air travel deals from Albania by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from Albania
Skyscanner allows you to find the best air travel deals from Albania without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from Albania. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more+
| Country name▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Serbia | belleair | £83.42 | ||
| Italy | belleair | £90.74 | ||
| Germany | belleair, germanwings | (£97.08) | £130.43 | |
| Switzerland | belleair | £138.53 | ||
| Belgium | belleair | (£123.86) | £156.90 | |
| Turkey | Albanian Airlines | £181.10 | ||
| United Kingdom | British Airways | (£170.07) | £193.00 | |
| Greece | Chalk's International Airlines | £222.84 | ||
| Hungary | MALEV | £228.55 | ||
| Austria | Austrian Airlines, Lufthansa | (£241.70) | £280.30 | |
| Slovenia | £--.-- | |||
| Macedonia | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name▲▼ | Airlines | Price▲▼ |
|---|
| Romania | MALEV, Lufthansa, Alitalia, Austrian Airlines | £71.64 | |
| Czech Republic | MALEV, Lufthansa, Alitalia, Austrian Airlines | £82.30 | |
| Germany | MALEV, germanwings | £97.08 | |
| Netherlands | MALEV, Lufthansa, Alitalia, Austrian Airlines ... | £110.47 | |
| Belgium | MALEV | £123.86 | |
| Sweden | MALEV, Lufthansa, Cimber Air, Alitalia ... | £148.35 | |
| Denmark | MALEV, Lufthansa, Alitalia, Austrian Airlines | £150.73 | |
| France | MALEV, Lufthansa, Alitalia, Austrian Airlines | £154.10 | |
| United Kingdom | Lufthansa | £170.07 | |
| Spain | MALEV | £180.89 | |
| Austria | Adria, Lufthansa | £241.70 | |
| Croatia | MALEV, Lufthansa, Austrian Airlines | £245.25 | |
| Ireland | Lufthansa, British Airways, Alitalia, MALEV | £263.90 | |
| Poland | MALEV, Lufthansa, Alitalia, Austrian Airlines | £296.21 | |
| Portugal | Lufthansa, Austrian Airlines | £344.60 | |
| Cyprus | Aegean Airlines, Alitalia, Austrian Airlines, MALEV | £345.50 | |
| Russia | Alitalia, Lufthansa, Austrian Airlines, MALEV | £375.70 | |
| Lithuania | Austrian Airlines, MALEV | £399.10 | |
| Israel | Turkish Airlines, Lufthansa, Alitalia, Austrian Airlines ... | £403.30 | |
| Tunisia | Alitalia | £409.14 | |
| Egypt | Turkish Airlines, Lufthansa, British Airways, Alitalia ... | £456.20 | |
| United States | Delta, Lufthansa, Alitalia, Austrian Airlines ... | £540.50 | |
| United Arab Emirates | Turkish Airlines | £576.90 | |
| Malaysia | Turkish Airlines, Alitalia | £673.60 | |
| Brazil | British Airways, Alitalia | £956.80 | |
| India | British Airways, Lufthansa, Austrian Airlines | £1,485.84 | |
| Morocco | Alitalia | £1,600.30 | |
| Saint Lucia | £--.-- | ||
| Qatar | Lufthansa | £--.-- | |
| Pakistan | £--.-- | ||
| Montenegro | £--.-- | ||
| Namibia | £--.-- | ||
| Nigeria | Alitalia | £--.-- | |
| Norway | Lufthansa, Cimber Air, Alitalia ... | £--.-- | |
| Algeria | Alitalia | £--.-- | |
| Oman | £--.-- | ||
| Saudi Arabia | £--.-- | ||
| Trinidad and Tobago | £--.-- | ||
| Senegal | £--.-- | ||
| Turkmenistan | £--.-- | ||
| Thailand | Alitalia, Austrian Airlines | £--.-- | |
| Venezuela | Alitalia | £--.-- | |
| Ukraine | Lufthansa, Alitalia, Austrian Airlines ... | £--.-- | |
| Tanzania | £--.-- | ||
| Uzbekistan | Lufthansa | £--.-- | |
| Tajikistan | £--.-- | ||
| Slovakia | Alitalia | £--.-- | |
| Taiwan | Alitalia | £--.-- | |
| South Africa | Alitalia | £--.-- | |
| Seychelles | £--.-- | ||
| Syria | Austrian Airlines | £--.-- | |
| Sri Lanka | £--.-- | ||
| Moldova | Austrian Airlines, MALEV | £--.-- | |
| Sudan | £--.-- | ||
| Costa Rica | £--.-- | ||
| Mexico | £--.-- | ||
| Cuba | £--.-- | ||
| China | Lufthansa, Austrian Airlines | £--.-- | |
| Dominican Republic | Austrian Airlines | £--.-- | |
| Georgia | £--.-- | ||
| Ethiopia | £--.-- | ||
| Cape Verde | £--.-- | ||
| Finland | Lufthansa, Austrian Airlines, MALEV | £--.-- | |
| Canada | Lufthansa, Alitalia, Austrian Airlines | £--.-- | |
| Australia | Alitalia | £--.-- | |
| Bulgaria | Austrian Airlines | £--.-- | |
| Azerbaijan | Austrian Airlines | £--.-- | |
| Antigua and Barbuda | £--.-- | ||
| Bahamas | £--.-- | ||
| Belarus | Austrian Airlines | £--.-- | |
| Bahrain | £--.-- | ||
| Ghana | Alitalia | £--.-- | |
| Barbados | £--.-- | ||
| Grenada | £--.-- | ||
| Lebanon | Alitalia | £--.-- | |
| Iceland | £--.-- | ||
| Libya | Alitalia, Austrian Airlines | £--.-- | |
| Latvia | £--.-- | ||
| Luxembourg | Lufthansa, Alitalia, Austrian Airlines | £--.-- | |
| Mauritius | £--.-- | ||
| Maldives | British Airways, Austrian Airlines | £--.-- | |
| Kyrgyzstan | £--.-- | ||
| Malta | Alitalia | £--.-- | |
| Kuwait | Alitalia | £--.-- | |
| Iraq | Austrian Airlines | £--.-- | |
| Korea (South) | Lufthansa | £--.-- | |
| Jamaica | £--.-- | ||
| Iran | Austrian Airlines | £--.-- | |
| Japan | Lufthansa, Alitalia | £--.-- | |
| Kenya | £--.-- | ||
| Jordan | Austrian Airlines | £--.-- | |
| Yemen | £--.-- | ||
| Kazakhstan | Austrian Airlines | £--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.